sighting by month: November 1994

Individual Sighting no. Month Day Year Photographer Location Behavior Associate Notes
576 Nov 2 1994 Jim Darling Ahous Bay Feeding-benthic 94-JD-11b neg13
1568 Nov 2 1994 Jim Darling Ahous Bay Feeding-benthic 94-JD-11b neg 19
1225 Nov 2 1994 Jim Darling Siwash Rocks Feeding-plankton-mysids 94-JD-11a neg#26
1552 Nov 2 1994 Jim Darling Siwash Rocks Feeding-plankton-mysids 94-JD-11a neg 28A, neg 27A
1568 Nov 2 1994 Jim Darling Ahous Bay Feeding-benthic 94-JD-11b neg 19
2364 Nov 2 1994 Jim Darling Siwash Rocks Feeding-plankton-mysids 94-JD-11b, neg 4
1127 Nov 2 1994 Jim Darling Siwash Rocks Feeding-plankton-mysids 94-JD-112 neg#17
2364 Nov 2 1994 Jim Darling Siwash Rocks Feeding-plankton-mysids 94-JD-11b, neg 4
576 Nov 2 1994 Jim Darling Ahous Bay Feeding-benthic 94-JD-11b neg13
1185 Nov 2 1994 Jim Darling Siwash Rocks Feeding-plankton-mysids 94-JD-11b-neg4
1127 Nov 2 1994 Jim Darling Siwash Rocks Feeding-plankton-mysids 94-JD-112 neg#17
1225 Nov 2 1994 Jim Darling Siwash Rocks Feeding-plankton-mysids 94-JD-11a neg#26
1185 Nov 2 1994 Jim Darling Siwash Rocks Feeding-plankton-mysids 94-JD-11b-neg4
1552 Nov 2 1994 Jim Darling Siwash Rocks Feeding-plankton-mysids 94-JD-11a neg 28A, neg 27A