
Stitch. Photo credit: Alethea Leddy, 2015.
Stitch
Sightings History
| Record | Month | Day | Year | Photographer | Location | Behavior | Associate | Notes |
| 1096 | Jul | 9 | 2015 | A Leddy | Otter Pt. | 1 of 2 | ||
| 1097 | Jul | 13 | 2015 | A Leddy | near Beecher Bay | |||
| 1098 | Jul | 16 | 2015 | A Leddy | east of Race Rocks | |||
| 1099 | Jul | 22 | 2015 | A Leddy | SE of Race Rocks | |||
| 1100 | Aug | 2 | 2015 | A Leddy | off Port Angeles | |||
| 1101 | Sep | 16 | 2015 | A Leddy | Coyote Bank | |||
| 1102 | Sep | 17 | 2015 | A Leddy | Rockpile | |||
| 1110 | May | 22 | 2016 | A Leddy | north of Dungeness spit | |||
| 1111 | May | 23 | 2016 | A Leddy | south of Racerocks | interacting with boats | ||
| 1115 | May | 28 | 2016 | A Leddy | north of Port Angeles | |||
| 1118 | Jun | 4 | 2016 | A Leddy | Rockpile | |||
| 1129 | Aug | 25 | 2016 | A Leddy | north of Port Angeles | |||
| 1139 | Jul | 18 | 2016 | A Leddy | near Victoria | |||
| 1147 | Jul | 20 | 2016 | A Leddy | SE of Romeo buoy | |||
| 1163 | Aug | 31 | 2016 | A Leddy | 6 miles north of Port Angeles |
