DFO ID: BCZ0237

CS92. Photo credit: Jim Darling. 2008.
CS92
Sightings History
| Record | Month | Day | Year | Photographer | Location | Behavior | Associate | Notes |
| 185 | Aug | 16 | 2005 | J Feaver | Clayoquot Sound | |||
| 186 | Jul | 25 | 2006 | J Feaver | Clayoquot Sound | |||
| 187 | Aug | 22 | 2006 | P Schulze | Clayoquot Sound | |||
| 188 | Aug | 1 | 2007 | R Frank | Clayoquot Sound | |||
| 189 | Aug | 22 | 2007 | P Schulze | Clayoquot Sound | |||
| 190 | Sep | 28 | 2008 | J Darling | Clayoquot Sound | Challenger | CS291 | Surface active group (SAG), ~3 animals |
