Nickname: Frosty

CS666. Photo credit: Mark Sawyer & Ashley Hoyland, 2019.
CS666
Sightings History
| Record | Month | Day | Year | Photographer | Location | Behavior | Associate | Notes |
| 1269 | Jul | 12 | 2019 | Mark Sawyer | Clayoquot Sound | Traveling | 1 of 2, but not together | |
| 1270 | Jul | 24 | 2019 | Karyssa Arnett | Barkley Sound | Feeding | Lone | |
| 1271 | Jul | 26 | 2019 | Karyssa Arnett | Barkley Sound | Traveling | Lone | |
| 1272 | Aug | 7 | 2019 | Mark Sawyer | Clayoquot Sound | Feeding | Lone | |
| 1273 | Aug | 7 | 2019 | Mark Sawyer | Clayoquot Sound | Traveling | 1 of 2 | |
| 1274 | Aug | 7 | 2019 | Mark Sawyer | Clayoquot Sound | Long dives | 1 of 2 | |
| 1276 | Aug | 11 | 2019 | Mark Sawyer | Barkley Sound | Traveling, Feeding | 1 of 2 | |
| 1277 | Sep | 7 | 2019 | Ashley Hoyland | Barkley Sound | Traveling | Traveling then stopped close to 2 Grey Whales | |
| 1278 | Sep | 8 | 2019 | Ashley Hoyland | Barkley Sound | Feeding | Lone, close to main rock | |
| 1279 | Aug | 1 | 2020 | Janie Johnson, Janie's Bus | Alberni Inlet, Barkley Sound, approx 1-hr travel from Bamfield toward Port Alberni | |||
| 1280 | Aug | 1 | 2020 | Deena Haight | Alberni Inlet, Barkley Sound, approx 1-hr travel from Bamfield toward Port Alberni |
