DFO ID: BCY0491
aka CS185 (number no longer in use)

CS126. Photo credit: Mark Sawyer, 2019.
CS126
Sightings History
| Record | Month | Day | Year | Photographer | Location | Behavior | Associate | Notes |
| 260 | May | 21 | 2006 | P Schulze | Clayoquot Sound | |||
| 1316 | Jun | 14 | 2007 | P Schulze | Clayoquot Sound | |||
| 1317 | Aug | 26 | 2007 | E Beauchamp | Clayoquot Sound | |||
| 1318 | Aug | 26 | 2007 | R Orr | Clayoquot Sound | |||
| 1319 | Aug | 18 | 2008 | W Szaniszlo | Clayoquot Sound | |||
| 1204 | winter | 2018 | Matched by Happy Whale | Maui | ||||
| 1289 | Aug | 11 | 2019 | Mark Sawyer | Barkley Sound | Surfacing and diving in tandem | CS372 | Pair |
| 1290 | Aug | 11 | 2019 | Mark Sawyer | Barkley Sound | Fluking | CS372 | Pair. Side by side. More southerly location in Trevor Channel than previous sighting. Multiple breaths then fluke. |
| 1291 | Aug | 11 | 2019 | Karyssa Arnett | Barkley Sound | Fluking | CS372 | Pair. Long dives. |
| 1292 | Aug | 18 | 2019 | Mark Sawyer | Barkley Sound | CS274, CS372, CS48 | CS372, CS126 & CS274 tight together. CS274 left, heading toward Satellite Passage. CS48 arrived from further North and joined CS372 and CS126. Just before joining, when around 1nm away, CS48 cartwheeled then breached. | |
| 1293 | Aug | 18 | 2019 | Mark Sawyer | Barkley Sound | Traveling, Resting | CS372, CS48 | Trio. The three remaining individuals from Encounter 1: CS48, CS126 and CS372. Travelling right on top of each other, seemingly stopping to rest against each other at times. Trending South very slowly. |
